L5R Singles » Obsidian Arc Singles » Scorpion Clan Coup
|
|
Bayushi Kachiko (Inexperienced) Rarity: Uncommon | Type: Personality
|
||||
|
|
Acolyte Kaede Rarity: Uncommon | Type: Follower
|
||||
|
|
Hida Kisada (Inexperienced) Rarity: Uncommon | Type: Personality
|
||||
|
|
The 38th Hantei Falls Rarity: Uncommon | Type: Event
|
||||
|
|
Ancestral Sword of the Scorpion Rarity: Uncommon | Type: Item
|
||||
|
|
Bayushi Dairu Rarity: Uncommon | Type: Personality
|
||||
|
|
Bayushi House Guard Rarity: Uncommon | Type: Follower
|
||||
|
|
Bayushi's Labyrinth Rarity: Uncommon | Type: Holding
|
||||
|
|
Doji Satsume Rarity: Uncommon | Type: Personality
|
||||
|
|
Gift of Fealty Rarity: Uncommon | Type: Action
|
||||
|
|
Matsu Tsuko (Inexperienced) Rarity: Uncommon | Type: Personality
|
||||
|
|
Mirumoto Satsu Rarity: Uncommon | Type: Personality
|
||||
|
|
A Final Duel Rarity: Uncommon | Type: Event
|
||||
|
|
A Greater Destiny Rarity: Uncommon | Type: Action
|
||||
|
|
Akodo Kage Rarity: Uncommon | Type: Personality
|
||||
|
|
Akodo Matoko Rarity: Uncommon | Type: Personality
|
||||
|
|
Bayushi Yokuan Rarity: Uncommon | Type: Personality
|
||||
|
|
East Wall of Otosan Uchi Rarity: Uncommon | Type: Holding
|
||||
|
|
Give Me Your Hand Rarity: Uncommon | Type: Event
|
||||
|
|
Hantei the 38th Rarity: Uncommon | Type: Personality
|
||||
|
|
Honorable Seppuku Rarity: Uncommon | Type: Action
|
||||
|
|
Imperial Palace Guard Rarity: Uncommon | Type: Follower
|
||||
|
|
Isawa Sze Rarity: Uncommon | Type: Personality
|
||||
|
|
Isawa Ujina Rarity: Uncommon | Type: Personality
|
||||
|
|
Isawa's Helm Rarity: Uncommon | Type: Item
|




